Game Details
Box Score
T Wolves vs Raptors
| PLAYER | PTS | REB | FG | FT |
|---|---|---|---|---|
| Gregg Reese | 5 | — | 2 / — | 1 / 2 |
| Hampton Hill | 8 | — | 4 / — | 0 / 0 |
| Jontae Edwards | 19 | — | 6 / — | 5 / 6 |
| Joseph Stricker | 2 | — | 1 / — | 0 / 0 |
| Ray Torrence | 8 | — | 3 / — | 0 / 0 |
| Rayshawn Johnson | 2 | — | 1 / — | 0 / 0 |
| Reported total | 44 | — | 17 / — | 6 / 8 |
Additional reported stats
| PLAYER | AST | STL | BLK | 2H PTS | 3PT |
|---|---|---|---|---|---|
| Gregg Reese | — | — | — | 5 | 0 / — |
| Hampton Hill | — | — | — | 2 | 0 / — |
| Jontae Edwards | — | — | — | 9 | 2 / — |
| Joseph Stricker | — | — | — | 0 | 0 / — |
| Ray Torrence | — | — | — | 5 | 2 / — |
| Rayshawn Johnson | — | — | — | 2 | 0 / — |
— = not reported · FG / FT = made / attempted · Partial box score · Source: week 7.pdf
Original stat sheet
T Wolves · Open full size to zoom in on the recorded stats.
week 7.pdf · Page 4


