Game Details
Box Score
Raptors vs Bulls
| PLAYER | PTS | REB | FG | FT |
|---|---|---|---|---|
| Chris Clem | 16 | — | 7 / — | 2 / 4 |
| Daniel Peak | 5 | — | 2 / — | 0 / 1 |
| Kevin Handlin | 7 | — | 3 / — | 0 / 0 |
| Philip Wilson | 20 | — | 7 / — | 3 / 4 |
| Robert Ebner | 2 | — | 1 / — | 0 / 0 |
| Ryan Simms | 4 | — | 2 / — | 0 / 0 |
| Tim Brenner | 10 | — | 4 / — | 0 / 0 |
| Team total | 64 | — | 26 / — | 5 / 9 |
Additional reported stats
| PLAYER | AST | STL | BLK | 2H PTS | 3PT |
|---|---|---|---|---|---|
| Chris Clem | — | — | — | 8 | 0 / — |
| Daniel Peak | — | — | — | 3 | 1 / — |
| Kevin Handlin | — | — | — | 2 | 1 / — |
| Philip Wilson | — | — | — | 10 | 3 / — |
| Robert Ebner | — | — | — | 0 | 0 / — |
| Ryan Simms | — | — | — | 0 | 0 / — |
| Tim Brenner | — | — | — | 5 | 2 / — |
— = not reported · FG / FT = made / attempted · Source: week 5.pdf
Original stat sheet
Raptors · Open full size to zoom in on the recorded stats.
week 5.pdf — page 8


