Game Details
Box Score
T Wolves vs 76ers
| PLAYER | PTS | REB | FG | FT |
|---|---|---|---|---|
| Gregg Reese | 7 | — | — | — |
| Hampton Hill | 5 | 7 | — | — |
| Jontae Edwards | 27 | 5 | — | 5 / 6 |
| Joseph Stricker | 2 | — | — | 0 / 0 |
| Ray Torrence | 15 | — | — | — |
| Rayshawn Johnson | 8 | — | — | — |
| Reported total | 64 | — | — | — |
Additional reported stats
| PLAYER | AST | STL | BLK | 2H PTS | 3PT |
|---|---|---|---|---|---|
| Gregg Reese | 2 | 4 | — | — | 1 / — |
| Hampton Hill | — | 1 | — | — | 1 / — |
| Jontae Edwards | 4 | 3 | — | — | 2 / — |
| Joseph Stricker | — | — | — | — | — |
| Ray Torrence | — | — | — | — | 1 / — |
| Rayshawn Johnson | — | 2 | — | — | — |
— = not reported · FG / FT = made / attempted · Partial box score · Source: Official-By-the-Numbers-Week-2 2.pdf


.png)