Game Details
Box Score
Thunder vs Cavaliers
| PLAYER | PTS | REB | FG | FT |
|---|---|---|---|---|
| Aaron Bradley | 10 | — | 4 / — | 0 / 0 |
| Aaron Robinson | 0 | — | 0 / — | 0 / 2 |
| Christian Donato | DNP Did not play | |||
| George Pribich | 3 | — | 1 / — | 1 / 4 |
| Josh Singer | 6 | — | 2 / — | 0 / 0 |
| Kervin Brown | 15 | — | 5 / — | 4 / 6 |
| Kris Young | 15 | — | 4 / — | 4 / 4 |
| Reported total | 49 | — | 16 / — | 9 / 16 |
Additional reported stats
| PLAYER | AST | STL | BLK | 2H PTS | 3PT |
|---|---|---|---|---|---|
| Aaron Bradley | — | — | — | 6 | 2 / — |
| Aaron Robinson | — | — | — | 0 | 0 / — |
| George Pribich | — | — | — | 3 | 0 / — |
| Josh Singer | — | — | — | 0 | 2 / — |
| Kervin Brown | — | — | — | 9 | 1 / — |
| Kris Young | — | — | — | 12 | 3 / — |
— = not reported · FG / FT = made / attempted · Partial box score · Source: week 4.pdf
Original stat sheet
Thunder · Open full size to zoom in on the recorded stats.
Week-4-Original-Stat-Sheets.pdf · Page 8


