Game Details
Box Score
Thunder vs T Wolves
| PLAYER | PTS | REB | FG | FT |
|---|---|---|---|---|
| Aaron Bradley | 2 | — | 1 / — | 0 / 0 |
| Aaron Robinson | 11 | — | 5 / — | 1 / 2 |
| Christian Donato | 0 | — | 0 / — | 0 / 0 |
| George Pribich | 14 | — | 5 / — | 2 / 6 |
| Josh Singer | DNP Did not play | |||
| Kervin Brown | 10 | — | 5 / — | 0 / 1 |
| Kris Young | 6 | — | 3 / — | 0 / 0 |
| Reported total | 43 | — | 19 / — | 3 / 9 |
Additional reported stats
| PLAYER | AST | STL | BLK | 2H PTS | 3PT |
|---|---|---|---|---|---|
| Aaron Bradley | — | — | — | 0 | 0 / — |
| Aaron Robinson | — | — | — | 4 | 0 / — |
| Christian Donato | — | — | — | 0 | 0 / — |
| George Pribich | — | — | — | 9 | 2 / — |
| Kervin Brown | — | — | — | 8 | 0 / — |
| Kris Young | — | — | — | 2 | 0 / — |
— = not reported · FG / FT = made / attempted · Partial box score · Source: week 5.pdf
Original stat sheet
Thunder · Open full size to zoom in on the recorded stats.
week 5.pdf — page 10


