Game Details
Box Score
Thunder vs Lakers
| PLAYER | PTS | REB | FG | FT |
|---|---|---|---|---|
| Aaron Bradley | 10 | — | 4 / — | 0 / 0 |
| Aaron Robinson | 10 | — | 4 / — | 2 / 2 |
| Christian Donato | 5 | — | 2 / — | 0 / 0 |
| George Pribich | 10 | — | 3 / — | 3 / 4 |
| Josh Singer | 6 | — | 2 / — | 0 / 0 |
| Kervin Brown | 16 | — | 7 / — | 0 / 2 |
| Kris Young | 12 | — | 4 / — | 4 / 6 |
| Reported total | 69 | — | 26 / — | 9 / 14 |
Additional reported stats
| PLAYER | AST | STL | BLK | 2H PTS | 3PT |
|---|---|---|---|---|---|
| Aaron Bradley | — | — | — | — | 2 / — |
| Aaron Robinson | — | — | — | — | 0 / — |
| Christian Donato | — | — | — | — | 1 / — |
| George Pribich | — | — | — | — | 1 / — |
| Josh Singer | — | — | — | — | 2 / — |
| Kervin Brown | — | — | — | — | 2 / — |
| Kris Young | — | — | — | — | 0 / — |
— = not reported · FG / FT = made / attempted · Partial box score · Source: ~Schedule and Stats template Fall 2026.xlsx


