Game Details
Box Score
Bulls vs Lakers
| PLAYER | PTS | REB | FG | FT |
|---|---|---|---|---|
| Doug Shifferly | 7 | 3 | — | — |
| Jarek Zakrzewski | 8 | 7 | — | — |
| John Hray | — | 2 | — | — |
| Michael Clemmons | 2 | 6 | — | 0 / 0 |
| Romeo Travis | 15 | 16 | — | 0 / 0 |
| Steve Weese | 13 | — | — | — |
| Todd Slutz | 3 | 3 | — | — |
| Reported total | — | — | — | — |
Additional reported stats
| PLAYER | AST | STL | BLK | 2H PTS | 3PT |
|---|---|---|---|---|---|
| Doug Shifferly | 6 | 5 | — | — | — |
| Jarek Zakrzewski | — | — | — | — | — |
| John Hray | 1 | — | — | — | — |
| Michael Clemmons | — | — | — | — | — |
| Romeo Travis | 1 | 2 | — | — | 3 / — |
| Steve Weese | 1 | — | — | — | 1 / — |
| Todd Slutz | 1 | 1 | — | — | 1 / — |
— = not reported · FG / FT = made / attempted · Partial box score · Source: Official-By-the-Numbers-Week-2 2.pdf


