Game Details
Box Score
Raptors vs Cavaliers
| PLAYER | PTS | REB | FG | FT |
|---|---|---|---|---|
| Chris Clem | 14 | 14 | — | 2 / 5 |
| Daniel Peak | 10 | — | — | — |
| Kevin Handlin | 4 | — | — | — |
| Philip Wilson | 27 | 8 | — | — |
| Robert Ebner | — | — | — | — |
| Ryan Simms | 4 | — | — | — |
| Tim Brenner | 10 | — | — | — |
| Reported total | — | — | — | — |
Additional reported stats
| PLAYER | AST | STL | BLK | 2H PTS | 3PT |
|---|---|---|---|---|---|
| Chris Clem | 2 | — | — | — | — |
| Daniel Peak | 4 | 1 | — | — | — |
| Kevin Handlin | 2 | 1 | — | — | — |
| Philip Wilson | — | 2 | — | — | 4 / — |
| Robert Ebner | — | 2 | — | — | — |
| Ryan Simms | — | 1 | — | — | — |
| Tim Brenner | 2 | 2 | — | — | 3 / — |
— = not reported · FG / FT = made / attempted · Partial box score · Source: Official-By-the-Numbers-Week-2 2.pdf


