Game Details
Box Score
Cavaliers vs Bulls
| PLAYER | PTS | REB | FG | FT |
|---|---|---|---|---|
| Adrian Stockman | 9 | — | 4 / — | 0 / 1 |
| Chris Mamich | 21 | — | 8 / — | 0 / 0 |
| Jerry Widmer | 5 | — | 2 / — | 0 / 0 |
| Nathan Talabac | 15 | — | 7 / — | 1 / 2 |
| Rick Steiner | DNP Did not play | |||
| Scott Robinson | DNP Did not play | |||
| Shamier Lockhart | 20 | — | 8 / — | 3 / 4 |
| Sub #36 | 3 | — | — | — |
| Reported total | 73 | — | 29 / — | 4 / 7 |
Additional reported stats
| PLAYER | AST | STL | BLK | 2H PTS | 3PT |
|---|---|---|---|---|---|
| Adrian Stockman | — | — | — | 5 | 1 / — |
| Chris Mamich | — | — | — | 7 | 5 / — |
| Jerry Widmer | — | — | — | 0 | 1 / — |
| Nathan Talabac | — | — | — | 7 | 0 / — |
| Shamier Lockhart | — | — | — | 8 | 1 / — |
— = not reported · FG / FT = made / attempted · Partial box score · Source: week 7.pdf
Original stat sheet
Cavaliers · Open full size to zoom in on the recorded stats.
week 7.pdf · Page 10


