Game Details
Box Score
Thunder vs Bulls
| PLAYER | PTS | REB | FG | FT |
|---|---|---|---|---|
| Aaron Bradley | 14 | — | — | 1 / 4 |
| Aaron Robinson | DNP Did not play | |||
| Christian Donato | DNP Did not play | |||
| George Pribich | — | — | — | — |
| Josh Singer | DNP Did not play | |||
| Kervin Brown | DNP Did not play | |||
| Kris Young | 11 | — | — | — |
| Reported total | — | — | — | — |
Additional reported stats
| PLAYER | AST | STL | BLK | 2H PTS | 3PT |
|---|---|---|---|---|---|
| Aaron Bradley | — | — | — | — | 1 / — |
| George Pribich | — | — | — | — | 1 / — |
| Kris Young | — | — | — | — | 1 / — |
— = not reported · FG / FT = made / attempted · Partial box score · Source: Fall 2026 Week1 Stats.pdf


