Game Details
Box Score
Warriors vs Spurs
| PLAYER | PTS | REB | FG | FT |
|---|---|---|---|---|
| Corey Johnson | 3 | — | — | — |
| Dean Beddow | 12 | — | — | 2 / 3 |
| John Dokes | — | 6 | — | — |
| Justin Stine | — | — | — | — |
| Mike Addessi | 7 | — | — | — |
| Paul Lough | 5 | 7 | — | — |
| Robert Donahue | DNP Did not play | |||
| Reported total | — | — | — | — |
Additional reported stats
| PLAYER | AST | STL | BLK | 2H PTS | 3PT |
|---|---|---|---|---|---|
| Corey Johnson | 2 | — | — | — | 1 / — |
| Dean Beddow | — | — | — | — | — |
| John Dokes | 3 | — | — | — | — |
| Justin Stine | — | 1 | — | — | — |
| Mike Addessi | — | 1 | — | — | 1 / — |
| Paul Lough | — | 1 | — | — | 1 / — |
— = not reported · FG / FT = made / attempted · Partial box score · Source: Official-By-the-Numbers-Week-2 2.pdf


