Game Details
Box Score
Warriors vs Raptors
| PLAYER | PTS | REB | FG | FT |
|---|---|---|---|---|
| Corey Johnson | 0 | — | 0 / — | 0 / 0 |
| Dean Beddow | 11 | — | 4 / — | 3 / 4 |
| John Dokes | DNP Did not play | |||
| Justin Stine | 2 | — | 1 / — | 0 / 0 |
| Mike Addessi | 10 | — | 3 / — | 2 / 2 |
| Paul Lough | 10 | — | 3 / — | 4 / 7 |
| Robert Donahue | 13 | — | 4 / — | 3 / 3 |
| Reported total | 46 | — | 15 / — | 12 / 16 |
Additional reported stats
| PLAYER | AST | STL | BLK | 2H PTS | 3PT |
|---|---|---|---|---|---|
| Corey Johnson | — | — | — | — | 0 / — |
| Dean Beddow | — | — | — | — | 0 / — |
| Justin Stine | — | — | — | — | 0 / — |
| Mike Addessi | — | — | — | — | 2 / — |
| Paul Lough | — | — | — | — | 0 / — |
| Robert Donahue | — | — | — | — | 2 / — |
— = not reported · FG / FT = made / attempted · Partial box score · Source: ~Schedule and Stats template Fall 2026.xlsx


