Game Details
Box Score
Thunder vs Celtics
| PLAYER | PTS | REB | FG | FT |
|---|---|---|---|---|
| Aaron Bradley | 4 | — | — | — |
| Aaron Robinson | DNP Did not play | |||
| Christian Donato | DNP Did not play | |||
| George Pribich | DNP Did not play | |||
| Josh Singer | 9 | — | — | — |
| Kervin Brown | 2 | 8 | — | — |
| Kris Young | 21 | 9 | — | — |
| Reported total | 36 | — | — | — |
Additional reported stats
| PLAYER | AST | STL | BLK | 2H PTS | 3PT |
|---|---|---|---|---|---|
| Aaron Bradley | — | 1 | — | — | — |
| Josh Singer | 2 | 1 | — | — | 3 / — |
| Kervin Brown | — | 1 | — | — | — |
| Kris Young | 3 | 5 | — | — | 5 / — |
— = not reported · FG / FT = made / attempted · Partial box score · Source: Official-By-the-Numbers-Week-2 2.pdf


