Game Details
Box Score
Warriors vs 76ers
| PLAYER | PTS | REB | FG | FT |
|---|---|---|---|---|
| Corey Johnson | 6 | — | 2 / — | 0 / 0 |
| Dean Beddow | 10 | — | 5 / — | 0 / 0 |
| John Dokes | 0 | — | 0 / — | 0 / 0 |
| Justin Stine | 2 | — | 1 / — | 0 / 0 |
| Mike Addessi | 7 | — | 3 / — | 0 / 0 |
| Paul Lough | 17 | — | 6 / — | 1 / 2 |
| Robert Donahue | 14 | — | 6 / — | 0 / 0 |
| Reported total | 56 | — | 23 / — | 1 / 2 |
Additional reported stats
| PLAYER | AST | STL | BLK | 2H PTS | 3PT |
|---|---|---|---|---|---|
| Corey Johnson | — | — | — | 0 | 2 / — |
| Dean Beddow | — | — | — | 2 | 0 / — |
| John Dokes | — | — | — | 0 | 0 / — |
| Justin Stine | — | — | — | 0 | 0 / — |
| Mike Addessi | — | — | — | 0 | 1 / — |
| Paul Lough | — | — | — | 11 | 4 / — |
| Robert Donahue | — | — | — | 6 | 2 / — |
— = not reported · FG / FT = made / attempted · Partial box score · Source: week 7.pdf
Original stat sheet
Warriors · Open full size to zoom in on the recorded stats.
week 7.pdf · Page 2


.png)