Game Details
Box Score
Thunder vs Warriors
| PLAYER | PTS | REB | FG | FT |
|---|---|---|---|---|
| Aaron Bradley | 3 | — | 1 / — | 0 / 0 |
| Aaron Robinson | 8 | — | 4 / — | 0 / 0 |
| Christian Donato | 7 | — | 3 / — | 0 / 0 |
| George Pribich | 17 | — | 6 / — | 4 / 4 |
| Josh Singer | 10 | — | 3 / — | 1 / 2 |
| Kervin Brown | 7 | — | 3 / — | 1 / 3 |
| Kris Young | 1 | — | 0 / — | 1 / 2 |
| Team total | 53 | — | 20 / — | 7 / 11 |
Additional reported stats
| PLAYER | AST | STL | BLK | 2H PTS | 3PT |
|---|---|---|---|---|---|
| Aaron Bradley | — | — | — | 0 | 1 / — |
| Aaron Robinson | — | — | — | 2 | 0 / — |
| Christian Donato | — | — | — | 7 | 1 / — |
| George Pribich | — | — | — | 8 | 1 / — |
| Josh Singer | — | — | — | 6 | 3 / — |
| Kervin Brown | — | — | — | 5 | 0 / — |
| Kris Young | — | — | — | 1 | 0 / — |
— = not reported · FG / FT = made / attempted · Source: week 6.pdf
Original stat sheet
Thunder · Open full size to zoom in on the recorded stats.
week-6-page-7.jpg


