Game Details
Box Score
76ers vs Raptors
| PLAYER | PTS | REB | FG | FT |
|---|---|---|---|---|
| Brian Seiberling | 0 | — | 0 / — | 0 / 0 |
| David Hensley | 5 | — | 2 / — | 0 / 0 |
| Jason Vanke | DNP Did not play | |||
| Mark Lorenz | 21 | — | 7 / — | 0 / 0 |
| Michael Williams | DNP Did not play | |||
| Tom Cody | 8 | — | 2 / — | 4 / 4 |
| Wesley Kyser | 11 | — | 4 / — | 0 / 0 |
| Sub #51 | 4 | — | — | — |
| Reported total | 49 | — | 15 / — | 4 / 4 |
Additional reported stats
| PLAYER | AST | STL | BLK | 2H PTS | 3PT |
|---|---|---|---|---|---|
| Brian Seiberling | — | — | — | 0 | 0 / — |
| David Hensley | — | — | — | 3 | 1 / — |
| Mark Lorenz | — | — | — | 15 | 7 / — |
| Tom Cody | — | — | — | 8 | 0 / — |
| Wesley Kyser | — | — | — | 6 | 3 / — |
— = not reported · FG / FT = made / attempted · Partial box score · Source: week 4.pdf
Original stat sheet
76ers · Open full size to zoom in on the recorded stats.
Week-4-Original-Stat-Sheets.pdf · Page 3

.png)
