Spurs
Allen Bingham
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Season Stats
Fall 202613.8PPG
5.5RPG*
0.23PM / G
—FG%
—FT%
5GP
* RPG reported through 2 of 5 games.
Recent Games
| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Thunder | W | 16 | — | — | — | 12 | 0 |
vs T Wolves | W | 21 | — | — | — | 8 | 1 |
vs Lakers | W | 18 | — | — | — | 12 | 0 |
vs Bullsdnp | L | — | — | — | — | — | — |
vs 76ersdnp | L | 0 | — | — | — | — | 0 |





.png)