Spurs
Rodney Skoglund
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Season Stats
Fall 20262.3PPG
1.0RPG*
0.33PM / G
—FG%
—FT%
4GP
* RPG reported through 1 of 4 games.
Recent Games
| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Thunder | W | 2 | — | — | — | 0 | 0 |
vs T Wolves | W | 3 | — | — | — | 3 | 1 |
vs Lakersdnp | W | — | — | — | — | — | — |
vs Bulls | L | 0 | — | — | — | 0 | 0 |
vs 76ers | L | 2 | — | — | — | — | 0 |





.png)