Spurs
Rodney Skoglund
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Games
League Schedule →| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Thunder | W | 2 | — | — | — | 0 | 0 |
vs T Wolves | W | 3 | — | — | — | 3 | 1 |
vs Lakersdnp | W | — | — | — | — | — | — |
vs Bulls | L | 0 | — | — | — | 0 | 0 |
vs 76ers | L | 2 | — | — | — | — | 0 |
vs Warriorsdnp | W | — | — | — | — | — | — |
vs Cavaliersdnp | W | — | — | — | — | — | — |





.png)

