Spurs
Mike Faile
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Games
League Schedule →| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Thunder | W | 3 | — | — | — | 0 | 1 |
vs T Wolves | W | 3 | — | — | — | 0 | 1 |
vs Lakersdnp | W | — | — | — | — | — | — |
vs Bulls | L | 8 | — | — | — | 6 | 1 |
vs 76ers | L | 5 | — | — | — | — | 1 |
vs Warriors | W | 3 | 6 | 3 | — | — | 1 |
vs Cavaliers | W | — | — | — | — | — | 1 |





.png)

