Spurs
Joseph Pavlich
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Games
League Schedule →| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Thunder | W | 8 | — | — | — | 0 | 0 |
vs T Wolves | W | 0 | — | — | — | 0 | 0 |
vs Lakers | W | 13 | — | — | — | 3 | 0 |
vs Bulls | L | 8 | — | — | — | 8 | 0 |
vs 76ers | L | 8 | — | — | — | — | 0 |
vs Warriors | W | 4 | 11 | — | — | — | — |
vs Cavaliersdnp | W | — | — | — | — | — | — |





.png)

