Celtics
Daniel Zinna
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Games
League Schedule →| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Lakers | W | 16 | — | — | — | 8 | 0 |
vs Bulls | W | 14 | — | — | — | 8 | 4 |
vs 76ers | W | 9 | — | — | — | 6 | 3 |
vs Warriors | L | 13 | — | — | — | 9 | 1 |
vs Cavaliers | W | 20 | — | — | — | — | 1 |
vs Thunder | W | 8 | — | 7 | — | — | 2 |
vs Raptors | W | — | — | — | — | — | — |



.png)



