Celtics
Ronald Thompson
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Season Stats
Fall 202614.5PPG
9.0RPG*
2.03PM / G
—FG%
—FT%
4GP
* RPG reported through 2 of 4 games.
Recent Games
| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Lakersdnp | W | — | — | — | — | — | — |
vs Bulls | W | 11 | — | — | — | 3 | 1 |
vs 76ersdnp | W | — | — | — | — | — | — |
vs Warriorsdnp | L | — | — | — | — | — | — |
vs Cavaliers | W | 15 | — | — | — | — | 3 |



.png)

