Celtics
Ronald Thompson
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Games
League Schedule →| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Lakersdnp | W | — | — | — | — | — | — |
vs Bulls | W | 11 | — | — | — | 3 | 1 |
vs 76ersdnp | W | — | — | — | — | — | — |
vs Warriorsdnp | L | — | — | — | — | — | — |
vs Cavaliers | W | 15 | — | — | — | — | 3 |
vs Thunder | W | 12 | 10 | 3 | — | — | 2 |
vs Raptors | W | 20 | — | — | — | — | 2 |



.png)



