Celtics
Ivan Thompson
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Games
League Schedule →| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Lakers | W | 12 | — | — | — | 6 | 3 |
vs Bulls | W | 9 | — | — | — | 0 | 3 |
vs 76ers | W | 15 | — | — | — | 9 | 3 |
vs Warriors | L | 9 | — | — | — | 6 | 3 |
vs Cavaliersdnp | W | 0 | — | — | — | — | 0 |
vs Thunder | W | 18 | — | — | — | — | 3 |
vs Raptors | W | 13 | — | — | — | — | 4 |



.png)



