76ers
Jason Vanke
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Season Stats
Fall 202612.2PPG
9.5RPG*
0.33PM / G
—FG%
—FT%
6GP
* RPG reported through 2 of 6 games.
Recent Games
| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Warriors | W | 14 | — | — | — | 10 | 0 |
vs Cavaliers | W | 17 | — | — | — | 6 | 1 |
vs Celtics | L | 6 | — | — | — | 6 | 0 |
vs Raptorsdnp | L | — | — | — | — | — | — |
vs Spurs | W | 8 | — | — | — | — | 0 |





