Bulls
Michael Clemmons
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Season Stats
Fall 20264.7PPG
5.0RPG*
0.03PM / G
—FG%
—FT%
6GP
* RPG reported through 2 of 6 games.
Recent Games
| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Cavaliers | L | 14 | — | — | — | 10 | 0 |
vs Celtics | L | 2 | — | — | — | 0 | 0 |
vs Raptors | L | 4 | — | — | — | 4 | 0 |
vs Spurs | W | 3 | — | — | — | 0 | 0 |
vs T Wolvesdnp | W | 0 | — | — | — | — | 0 |





