Lakers
Richard Green Jr
Out for season- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Player update
Knee Injury
Out for the remainder of this season.
Updated
Season Stats
Fall 2026—PPG
—RPG
—3PM / G
—FG%
—FT%
—GP
Recent Games
| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Celticsdnp | L | — | — | — | — | — | — |
vs Raptorsdnp | L | — | — | — | — | — | — |
vs Spursdnp | L | — | — | — | — | — | — |
vs T Wolvesdnp | W | — | — | — | — | — | — |
vs Thunderdnp | L | 0 | — | — | — | — | 0 |





