Lakers
Richard Green Jr
Out for season- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Player update
Knee Injury
Out for the remainder of this season.
Updated
Games
League Schedule →| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Celticsdnp | L | — | — | — | — | — | — |
vs Raptorsdnp | L | — | — | — | — | — | — |
vs Spursdnp | L | — | — | — | — | — | — |
vs T Wolvesdnp | W | — | — | — | — | — | — |
vs Thunderdnp | L | 0 | — | — | — | — | 0 |
vs Bullsdnp | L | — | — | — | — | — | — |
vs 76ersdnp | W | — | — | — | — | — | — |







.png)