T Wolves
Jontae Edwards
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Season Stats
Fall 202620.8PPG
6.5RPG*
2.03PM / G
—FG%
—FT%
6GP
* RPG reported through 2 of 6 games.
Recent Games
| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Raptors | L | 19 | — | — | — | 9 | 2 |
vs Spurs | L | 19 | — | — | — | 8 | 1 |
vs Thunderdnp | W | — | — | — | — | — | — |
vs Lakers | L | 19 | — | — | — | 10 | 2 |
vs Bulls | L | 30 | — | — | — | — | 4 |





