Cavaliers
Rick Steiner
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Season Stats
Fall 20267.7PPG
3.0RPG
0.73PM / G
—FG%
—FT%
3GP
Recent Games
| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Bullsdnp | W | — | — | — | — | — | — |
vs 76ersdnp | L | — | — | — | — | — | — |
vs Warriorsdnp | W | — | — | — | — | — | — |
vs Thunderdnp | L | — | — | — | — | — | — |
vs Celtics | L | 8 | — | — | — | — | 0 |


.png)


