Bulls
Steve Weese
Out for season- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Player update
Shoulder Injury
Out for the remainder of this season.
Updated
Season Stats
Fall 202615.7PPG
1.5RPG*
3.03PM / G
—FG%
—FT%
3GP
* RPG reported through 2 of 3 games.
Recent Games
| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Cavaliersdnp | L | — | — | — | — | — | — |
vs Celticsdnp | L | — | — | — | — | — | — |
vs Raptorsdnp | L | — | — | — | — | — | — |
vs Spursdnp | W | — | — | — | — | — | — |
vs T Wolves | W | 22 | — | — | — | — | 4 |





