Bulls
Steve Weese
Out for season- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Player update
Shoulder Injury
Out for the remainder of this season.
Updated
Games
League Schedule →| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Cavaliersdnp | L | — | — | — | — | — | — |
vs Celticsdnp | L | — | — | — | — | — | — |
vs Raptorsdnp | L | — | — | — | — | — | — |
vs Spursdnp | W | — | — | — | — | — | — |
vs T Wolves | W | 22 | — | — | — | — | 4 |
vs Lakers | W | 13 | — | 1 | — | — | 1 |
vs Thunder | W | 12 | — | — | — | — | 4 |







