Warriors
Justin Stine
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Season Stats
Fall 20261.7PPG
0.0RPG*
0.03PM / G
—FG%
—FT%
6GP
* RPG reported through 2 of 6 games.
Recent Games
| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs 76ers | L | 2 | — | — | — | 0 | 0 |
vs Thunder | W | 0 | — | — | — | 0 | 0 |
vs Cavaliers | L | 2 | — | — | — | 2 | 0 |
vs Celtics | W | 2 | — | — | — | 0 | 0 |
vs Raptors | W | 2 | — | — | — | — | 0 |

.png)



