T Wolves
Ray Torrence
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Games
League Schedule →| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Raptors | L | 8 | — | — | — | 5 | 2 |
vs Spurs | L | 20 | — | — | — | 7 | 4 |
vs Thunder | W | 20 | — | — | — | 11 | 6 |
vs Lakers | L | 12 | — | — | — | 7 | 1 |
vs Bulls | L | 24 | — | — | — | — | 4 |
vs 76ers | L | 15 | — | — | — | — | 1 |
vs Warriors | L | 16 | — | — | — | — | 4 |






.png)
