Cavaliers
Chris Mamich
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Games
League Schedule →| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Bulls | W | 21 | — | — | — | 7 | 5 |
vs 76ers | L | 8 | — | — | — | 0 | 0 |
vs Warriors | W | 14 | — | — | — | 4 | 0 |
vs Thunder | L | 4 | — | — | — | 2 | 0 |
vs Celtics | L | 5 | — | — | — | — | 1 |
vs Raptors | L | 6 | — | — | — | — | 2 |
vs Spurs | L | 18 | — | — | — | — | 4 |


.png)




