76ers
Michael Williams
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Season Stats
Fall 202619.2PPG
0.0RPG*
1.53PM / G
—FG%
—FT%
5GP
* RPG reported through 1 of 5 games.
Recent Games
| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Warriors | W | 19 | — | — | — | 5 | 2 |
vs Cavaliers | W | 16 | — | — | — | 8 | 2 |
vs Celtics | L | 27 | — | — | — | 15 | — |
vs Raptorsdnp | L | — | — | — | — | — | — |
vs Spurs | W | 19 | — | — | — | — | 2 |





