76ers
Michael Williams
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Games
League Schedule →| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Warriors | W | 19 | — | — | — | 5 | 2 |
vs Cavaliers | W | 16 | — | — | — | 8 | 2 |
vs Celtics | L | 27 | — | — | — | 15 | — |
vs Raptorsdnp | L | — | — | — | — | — | — |
vs Spurs | W | 19 | — | — | — | — | 2 |
vs T Wolves | W | 15 | — | 8 | — | — | — |
vs Lakersdnp | L | — | — | — | — | — | — |







