Warriors
Paul Lough
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Season Stats
Fall 202616.7PPG
7.5RPG*
2.33PM / G
—FG%
—FT%
7GP
* RPG reported through 2 of 7 games.
Recent Games
| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs 76ers | L | 17 | — | — | — | 11 | 4 |
vs Thunder | W | 19 | — | — | — | 11 | 3 |
vs Cavaliers | L | 20 | — | — | — | 6 | 3 |
vs Celtics | W | 20 | — | — | — | 15 | 3 |
vs Raptors | W | 10 | — | — | — | — | 0 |

.png)



