Thunder
Kervin Brown
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Season Stats
Fall 202611.2PPG
7.0RPG*
0.53PM / G
—FG%
—FT%
6GP
* RPG reported through 2 of 6 games.
Recent Games
| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Spurs | L | 9 | — | — | — | 3 | 0 |
vs Warriors | L | 7 | — | — | — | 5 | 0 |
vs T Wolves | L | 10 | — | — | — | 8 | 0 |
vs Cavaliers | W | 15 | — | — | — | 9 | 1 |
vs Lakers | W | 16 | — | — | — | — | 2 |





