Warriors
Corey Johnson
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Season Stats
Fall 20265.0PPG
1.5RPG*
1.43PM / G
—FG%
—FT%
7GP
* RPG reported through 2 of 7 games.
Recent Games
| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs 76ers | L | 6 | — | — | — | 0 | 2 |
vs Thunder | W | 5 | — | — | — | 5 | 1 |
vs Cavaliers | L | 6 | — | — | — | 3 | 2 |
vs Celtics | W | 4 | — | — | — | 1 | 1 |
vs Raptors | W | 0 | — | — | — | — | 0 |

.png)



