Warriors
Corey Johnson
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Games
League Schedule →| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs 76ers | L | 6 | — | — | — | 0 | 2 |
vs Thunder | W | 5 | — | — | — | 5 | 1 |
vs Cavaliers | L | 6 | — | — | — | 3 | 2 |
vs Celtics | W | 4 | — | — | — | 1 | 1 |
vs Raptors | W | 0 | — | — | — | — | 0 |
vs Spurs | L | 3 | — | 2 | — | — | 1 |
vs T Wolves | W | 11 | — | — | — | — | 3 |

.png)





