Warriors
Robert Donahue
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Season Stats
Fall 202617.2PPG
3.0RPG*
3.23PM / G
—FG%
—FT%
5GP
* RPG reported through 2 of 5 games.
Recent Games
| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs 76ers | L | 14 | — | — | — | 6 | 2 |
vs Thunder | W | 24 | — | — | — | 15 | 4 |
vs Cavaliers | L | 26 | — | — | — | 16 | 5 |
vs Celticsdnp | W | — | — | — | — | — | — |
vs Raptors | W | 13 | — | — | — | — | 2 |

.png)



