Warriors
Robert Donahue
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Games
League Schedule →| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs 76ers | L | 14 | — | — | — | 6 | 2 |
vs Thunder | W | 24 | — | — | — | 15 | 4 |
vs Cavaliers | L | 26 | — | — | — | 16 | 5 |
vs Celticsdnp | W | — | — | — | — | — | — |
vs Raptors | W | 13 | — | — | — | — | 2 |
vs Spursdnp | L | — | — | — | — | — | — |
vs T Wolves | W | — | — | — | — | — | 3 |

.png)





