Bulls
John Hray
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Games
League Schedule →| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Cavaliers | L | 5 | — | — | — | 5 | 1 |
vs Celtics | L | 3 | — | — | — | 0 | 1 |
vs Raptors | L | 1 | — | — | — | 0 | 0 |
vs Spursdnp | W | — | — | — | — | — | — |
vs T Wolves | W | 6 | — | — | — | — | 1 |
vs Lakers | W | — | 2 | 1 | — | — | — |
vs Thunder | W | 14 | — | — | — | — | 4 |







