Raptors
Daniel Peak
- Jersey
- —
- Position
- Guard / Forward
- Height
- 6′ 1″
- Age
- 41
Medina, OH2 years in league
Games
League Schedule →| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs T Wolves | W | 4 | — | — | — | 0 | 0 |
vs Lakers | W | 8 | — | — | — | 8 | 1 |
vs Bulls | W | 5 | — | — | — | 3 | 1 |
vs 76ers | W | 10 | — | — | — | 7 | 0 |
vs Warriors | L | 9 | — | — | — | — | 1 |
vs Cavaliers | W | 10 | — | 4 | — | — | — |
vs Celticsdnp | L | — | — | — | — | — | — |




.png)


