Thunder
Kris Young
- Jersey
- —
- Position
- —
- Height
- —
- Age
- —
Games
League Schedule →| Game | W/L | PTS | REB | AST | BLK | 2H | 3PM |
|---|---|---|---|---|---|---|---|
vs Spurs | L | 12 | — | — | — | 6 | 4 |
vs Warriors | L | 1 | — | — | — | 1 | 0 |
vs T Wolves | L | 6 | — | — | — | 2 | 0 |
vs Cavaliers | W | 15 | — | — | — | 12 | 3 |
vs Lakers | W | 12 | — | — | — | — | 0 |
vs Celtics | L | 21 | 9 | 3 | — | — | 5 |
vs Bulls | L | 11 | — | — | — | — | 1 |







